Kashipur
Vidhan Sabha 1991 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- RAJEEV KUMARBJP · BHARATIYA JANTA PARTY
- Votes
- 34,73433.9% share
- Margin ?
- 1,303over JD
- Turnout ?
- 53.9%106,967 of 198,349
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAJEEV KUMAR Winner | BJP | 34,734 | 33.87% |
| 2 | K.C. SINGH (BABA) | JD | 33,431 | 32.60% |
| 3 | SATENDRA CHAND DURIYA | INC | 18,787 | 18.32% |
| 4 | JAI PRAKASH | BSP | 6,859 | 6.69% |
| 5 | JOGA SINGH | JP | 4,399 | 4.29% |
| 6 | RAM CHANDRA SINGH | IND | 317 | 0.31% |
| 7 | BARET CHAND | IND | 287 | 0.28% |
| 8 | ASHOK KUMAR | IND | 274 | 0.27% |
| 9 | ANAND PRAKASH | IND | 269 | 0.26% |
| 10 | BINAY KUMAR | IND | 257 | 0.25% |
| 11 | BAHADUR SINGH | DDP | 250 | 0.24% |
| 12 | ARVIND KUMAR | IND | 249 | 0.24% |
| 13 | RAM ADTAR | IND | 245 | 0.24% |
| 14 | ANIL KUMAR | IND | 215 | 0.21% |
| 15 | TRILOKI NATH | IND | 189 | 0.18% |
| 16 | AVNEESH KUMAR | IND | 188 | 0.18% |
| 17 | VIJAY BHARTI | IND | 187 | 0.18% |
| 18 | CHANDRA PAL SINGH | IND | 182 | 0.18% |
| 19 | ANAND SINGH | IND | 181 | 0.18% |
| 20 | ABDUL MAJEED NASTER | IND | 161 | 0.16% |
| 21 | MAJEED KHAN | IND | 151 | 0.15% |
| 22 | BABU RAM | IND | 144 | 0.14% |
| 23 | HARDEV SINGH | IND | 127 | 0.12% |
| 24 | KHURSEED | IND | 111 | 0.11% |
| 25 | RAM GOPAL SINGH | IND | 88 | 0.09% |
| 26 | MEHANDI HASAN | IND | 82 | 0.08% |
| 27 | SUMERI SINGH | IND | 65 | 0.06% |
| 28 | MUKHTAR HUSSAIN | IND | 54 | 0.05% |
| 29 | AJAY KUMAR | IND | 48 | 0.05% |
| 30 | MAJID | IND | 32 | 0.03% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Kashipur across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996AIIC(T)by 2,658
- 1993BJPby 2,834
- 1991BJPby 1,303
- 1989INDby 22,986
- 1985INCby 48,808
- 1980INC(I)by 1,226
- 1977INCby 7,418
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1991
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.