Karchana
Vidhan Sabha 1991 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Raman SinghJD
- Votes
- 35,17439.4% share
- Margin ?
- 17,310over BSP
- Turnout ?
- 45.4%92,326 of 203,257
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Raman Singh Winner | JD | 35,174 | 39.42% |
| 2 | NAND LAL SINGH PATEL | BSP | 17,864 | 20.02% |
| 3 | K.P. TIWARI | INC | 15,683 | 17.58% |
| 4 | PANDIT LUXMI SHANKAR OJHA | BJP | 8,627 | 9.67% |
| 5 | DAYA SHANKER SINGH YADAV | JP | 7,542 | 8.45% |
| 6 | DEVENDRA KUMAR PANDEY | IND | 561 | 0.63% |
| 7 | SANTOSH KUMAR OJHA | IND | 469 | 0.53% |
| 8 | MOOL CHANDRA PANDEY | IND | 449 | 0.50% |
| 9 | KRISHAN PRASAD | IND | 315 | 0.35% |
| 10 | RAMAKANT PATEL | DDP | 273 | 0.31% |
| 11 | KAILASH NATH | IND | 221 | 0.25% |
| 12 | SHIV SHANKER PRAJAPATI | IND | 210 | 0.24% |
| 13 | MAN SINGH YADAV | IND | 195 | 0.22% |
| 14 | CHHOTE LAL | IND | 174 | 0.19% |
| 15 | LAL BAHADUR | IND | 159 | 0.18% |
| 16 | RAM SAGAR BHASKAR | IND | 156 | 0.17% |
| 17 | CHHOTE | IND | 154 | 0.17% |
| 18 | RAM DHULAR | BKUS | 136 | 0.15% |
| 19 | MANIK CHANDRA SINGH YADAV | IND | 112 | 0.13% |
| 20 | RAM NARAYAN ALIAS AYUG NARAYAN "PRADHAN Ji" | IND | 107 | 0.12% |
| 21 | RAM DHAN SINGH YADAV | IND | 105 | 0.12% |
| 22 | SHAMSHOOL ISLAM | IND | 84 | 0.09% |
| 23 | HARI SHANKAR VERMA ALIAS MAMA | IND | 77 | 0.09% |
| 24 | RAJENDRA PRASAD SHARMA ALIAS LALLAN SHARMA | IND | 73 | 0.08% |
| 25 | SHAILANDRA KUMAR TRIPATHI ALIAS LAVKUSH | IND | 70 | 0.08% |
| 26 | HARI SHANKAR PANDEY | IND | 69 | 0.08% |
| 27 | BIHARI LAL NISHAD | IND | 67 | 0.08% |
| 28 | RAM CHANDRA SINGH PATEL | IND | 63 | 0.07% |
| 29 | KAZI MOHAMMAD UMAR | IND | 43 | 0.05% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Karchana across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996SPby 34,242
- 1993BSPby 18,825
- 1991JDby 17,310
- 1989JDby 11,968
- 1985JNPby 6,034
- 1980INC(I)by 2,399
- 1977JNPby 15,283
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1991
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.