Indian National Congress
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
- Lok Sabha seats won (all years)
- 3,682
- Assembly seats won (all years)
- 11,268
- Contests
- 43,345
- First / last year
- 1952 / 2026
Totals cover the dates shown and are not current strength.
Lok Sabha seats and vote share over time
5257626771778489919698990409141924
| Year | Seats won | Contested | Vote share (national) |
|---|---|---|---|
| 2024 | 99 | 328 | 21.4% |
| 2019 | 52 | 421 | 19.7% |
| 2014 | 44 | 464 | 19.5% |
| 2009 | 206 | 440 | 28.6% |
| 2004 | 145 | 417 | 26.5% |
| 1999 | 114 | 453 | 28.3% |
| 1998 | 141 | 477 | 25.8% |
| 1996 | 140 | 529 | 28.8% |
| 1991 | 244 | 500 | 36.4% |
| 1989 | 197 | 510 | 39.5% |
| 1984 | 415 | 518 | 48.1% |
| 1977 | 154 | 492 | 34.5% |
| 1971 | 352 | 441 | 43.7% |
| 1967 | 283 | 516 | 40.8% |
| 1962 | 361 | 488 | 44.7% |
| 1957 | 371 | 490 | 47.8% |
| 1952 | 364 | 479 | 45.0% |
Strongest wins
Narrowest wins
| Constituency | Year | Margin |
|---|---|---|
| Santhemarahalli | 2004 | 1 |
| Golaghati (ST) | 2003 | 1 |
| Keirao | 2007 | 2 |
| Rai | 2014 | 3 |
| Sangau | 1984 | 3 |
| Hnahthial | 1984 | 4 |
| Saitual | 1998 | 6 |
| SURUHUTO | 1987 | 6 |
| Moga | 1992 | 7 |
| Matabari | 1988 | 8 |
| Anakapalli | 1989 | 9 |
| Nongshken | 1978 | 11 |
| Year | Seats won | States in tally |
|---|---|---|
| 2024 | 99 | 23 |
| 2019 | 52 | 18 |
| 2014 | 44 | 16 |
| 2009 | 206 | 29 |
| 2004 | 145 | 26 |
| 1999 | 114 | 21 |
| 1998 | 141 | 20 |
| 1996 | 140 | 26 |
| 1991 | 244 | 28 |
| 1989 | 197 | 26 |
| 1984 | 415 | 28 |
| 1977 | 154 | 21 |
| 1971 | 352 | 25 |
| 1967 | 283 | 22 |
| 1962 | 361 | 17 |
| 1957 | 298 | 17 |
| 1952 | 299 | 24 |
| Year | Seats won | States in tally |
|---|---|---|
| 2026 | 90 | 5 |
| 2025 | 6 | 2 |
| 2024 | 90 | 8 |
| 2023 | 374 | 7 |
| 2022 | 112 | 7 |
| 2021 | 70 | 5 |
| 2020 | 35 | 3 |
| 2019 | 88 | 6 |
| 2018 | 406 | 9 |
| 2017 | 238 | 7 |
| 2016 | 115 | 5 |
| 2015 | 27 | 2 |
| 2014 | 154 | 9 |
| 2013 | 329 | 9 |
| 2012 | 254 | 7 |
| 2011 | 170 | 5 |
| 2010 | 4 | 1 |
| 2009 | 361 | 7 |
| 2008 | 435 | 10 |
| 2007 | 215 | 7 |
| 2006 | 142 | 5 |
| 2005 | 95 | 4 |
| 2004 | 392 | 6 |
| 2003 | 289 | 9 |
| 2002 | 230 | 7 |
| 2001 | 177 | 5 |
| 2000 | 81 | 4 |
| 1999 | 372 | 6 |
| 1998 | 558 | 9 |
| 1997 | 14 | 1 |
| 1996 | 211 | 8 |
| 1995 | 299 | 6 |
| 1994 | 80 | 4 |
| 1993 | 429 | 9 |
| 1992 | 87 | 1 |
| 1991 | 336 | 7 |
| 1990 | 442 | 10 |
| 1989 | 558 | 8 |
| 1988 | 48 | 2 |
| 1987 | 151 | 6 |
| 1985 | 1,501 | 14 |
| 1984 | 150 | 5 |
| 1983 | 329 | 7 |
| 1982 | 160 | 5 |
| 1979 | 0 | 1 |
| 1978 | 147 | 6 |
| 1977 | 417 | 17 |
Recent winning candidates
- ABDUS SOBAHAN ALI SARKAR, Gauripur 2026
- DR ASIF MOHAMMAD NAZAR, Laharighat 2026
- Mohibur Rohman (Bappy), Mankachar 2026
- AFTAB UDDIN MOLLAH, Jaleswar 2026
- JAKIR HUSSAIN SIKDAR, Pakabetbari 2026
- REKIBUDDIN AHMED, Chamaria 2026
- ZUBAIR ANAM MAZUMDER, Algapur-Katlicherra 2026
- TANZIL HUSSAIN, Samaguri 2026
- ABDUR RAHIM AHMED, Chenga 2026
- AMINUR RASHID CHOUDHURY, Karimganj South 2026
- NURUL HUDA, Rupohihat 2026
- JAKARIA AHMED, Karimganj North 2026
- A.P ANILKUMAR, Wandoor 2026
- BABY BEGUM, Dhubri 2026
- WAZED ALI CHOUDHURY, Birsing-Jarua 2026
- ARYADAN SHOUKATH, Nilambur 2026
- MD. NURUL ISLAM, Srijangram 2026
- ABUL KALAM RASHEED ALAM, Goalpara East 2026
- K.M. ABHIJITH, Nadapuram 2026
- ADV. T SIDDIQUE, Kalpetta 2026
Opinion polls
Open poll This is an open website poll. It is not an official election and is not a representative survey. Methodology
Polls about this party appear on the polls page, separate from the results above.