Skip to content

Lok Sabha results

Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources

Lok Sabha elections in the dataset
YearSeatsTurnoutLargest partySeats wonVote %Runner-up
202454366.0% BJP 24036.9% INC (99)
201954269.5% BJP 30337.8% INC (52)
201454366.4% BJP 28231.3% INC (44)
200954358.2% INC 20628.6% BJP (116)
200454358.0% INC 14526.5% BJP (138)
199954360.0% BJP 18223.8% INC (114)
199854362.0% BJP 18225.6% INC (141)
199654357.9% BJP 16120.3% INC (140)
199154355.9% INC 24436.4% BJP (120)
198954361.9% INC 19739.5% JD (143)
198454364.0% INC 41548.1% TDP (30)
198054356.9% INC(I) 35342.7% JNP(S) (41)
197754360.5% BLD 29541.3% INC (154)
197151855.3% INC 35243.7% CPM (25)
196752061.0% INC 28340.8% SWA (44)
196249455.4% INC 36144.7% CPI (29)
195740362.2% INC 37147.8% IND (42)
195240161.2% INC 36445.0% IND (38)

Turnout and vote share are computed from constituency rows in the dataset; vote share excludes NOTA.