Lok Sabha 1971
518 constituencies with results · turnout 55.3%
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
Seats won
- INC 352
- CPM 25
- CPI 23
- DMK 23
- BJS 22
- NCO 16
- IND 14
- TPS 10
- SWA 8
- SSP 3
Party results
Download CSV| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 352 | 441 | 43.7% | 64,033,274 |
| CPM | 25 | 85 | 5.1% | 7,510,089 |
| CPI | 23 | 87 | 4.7% | 6,933,627 |
| DMK | 23 | 24 | 3.8% | 5,622,758 |
| BJS | 22 | 157 | 7.4% | 10,777,119 |
| NCO | 16 | 238 | 10.4% | 15,285,851 |
| Independents | 14 | 1134 | 8.4% | 12,279,629 |
| TPS | 10 | 14 | 1.3% | 1,873,589 |
| SWA | 8 | 59 | 3.1% | 4,497,988 |
| SSP | 3 | 93 | 2.4% | 3,555,639 |
| RSP | 3 | 9 | 0.5% | 724,001 |
| KEC | 3 | 3 | 0.4% | 542,431 |
| PSP | 2 | 63 | 1.0% | 1,526,076 |
| FBL | 2 | 24 | 0.7% | 962,971 |
| MUL | 2 | 7 | 0.3% | 416,545 |
| BKD | 1 | 97 | 2.2% | 3,189,821 |
| SAD | 1 | 15 | 0.9% | 1,279,873 |
| UTC | 1 | 20 | 0.7% | 1,053,176 |
| BAC | 1 | 14 | 0.4% | 518,781 |
| VHP | 1 | 8 | 0.2% | 352,514 |
| JKP | 1 | 20 | 0.2% | 272,563 |
| RPG | 1 | 1 | 0.1% | 153,794 |
| AHL | 1 | 1 | 0.1% | 90,772 |
| UFN | 1 | 1 | 0.1% | 89,514 |
| UGS | 1 | 1 | 0.0% | 58,401 |
Showing top 25 of 54 parties. Vote share is of all votes cast for candidates (NOTA excluded), computed from constituency results.
By state
- Andaman Nicobar Islands 1
- Andhra Pradesh (historical key) 41
- Assam 14
- Bihar (1947-1999) 53
- Chandigarh 1
- Dadra Nagar Haveli 1
- Delhi 21 7
- Goa, Daman & Diu 2
- Gujarat 24
- Haryana 9
- Himachal Pradesh 4
- Jammu & Kashmir 6
- Kerala 19
- Laccadive Minicoy And Amindivi Islands 1
- Madhya Pradesh (1947-1999) 37
- Maharashtra 45
- Manipur 2
- Mysore 27
- Nagaland 1
- Odisha 20
- Puducherry 1
- Punjab 13
- Rajasthan 23
- Tamil Nadu 39
- Tripura 2
- Uttar Pradesh (1947-1999) 85
- West Bengal 40