Sultanpur
Lok Sabha 1996 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- DEVENDRA BAHADUR RAIBJP · BHARATIYA JANTA PARTY
- Votes
- 238,84342.5% share
- Margin ?
- 118,284over SP
- Turnout ?
- 47.1%574,530 of 1,219,241
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DEVENDRA BAHADUR RAI Winner | BJP | 238,843 | 42.52% |
| 2 | KAMRUZAMA FAUGI | SP | 120,559 | 21.46% |
| 3 | MOID AHMED | BSP | 104,552 | 18.61% |
| 4 | KEDARNATH SINGH | AIIC(T) | 20,238 | 3.60% |
| 5 | GIRIJESH KUMAR | IND | 9,944 | 1.77% |
| 6 | RAJ KARAN SINGH | INC | 9,680 | 1.72% |
| 7 | BRIZLAL NISHAD | IND | 7,502 | 1.34% |
| 8 | SHRIRAM | IND | 5,397 | 0.96% |
| 9 | MOHD. HAROON | AD | 5,032 | 0.90% |
| 10 | MASHOOD AHMED | IND | 4,334 | 0.77% |
| 11 | DEVENDRA PRATAP SINGH | IND | 3,758 | 0.67% |
| 12 | MERAZ AHMED | IND | 3,437 | 0.61% |
| 13 | SARAN GAUTAM | IND | 3,205 | 0.57% |
| 14 | SURYA PRAKASH MISHRA (NANHE) | IND | 2,576 | 0.46% |
| 15 | HAVALDAR | IND | 2,052 | 0.37% |
| 16 | TRIVENI PRASAD BHEEM | RPI | 1,986 | 0.35% |
| 17 | KOUSHAL KUMAR | SHS | 1,440 | 0.26% |
| 18 | RIZVAN | IND | 1,101 | 0.20% |
| 19 | RAMESH | IND | 1,061 | 0.19% |
| 20 | SAYEED ISRAT HUSSAIN | IND | 1,027 | 0.18% |
| 21 | GAFFAR | IND | 908 | 0.16% |
| 22 | TRIBHUVAN SINGH | IND | 844 | 0.15% |
| 23 | SAROJ | IND | 840 | 0.15% |
| 24 | ZAMEEL AHMED KHAN | IND | 803 | 0.14% |
| 25 | INDRADEV | IND | 751 | 0.13% |
| 26 | RAMAKANTH | IND | 676 | 0.12% |
| 27 | ABDUL TAHIR | IND | 637 | 0.11% |
| 28 | LALTA PRASAD | IND | 633 | 0.11% |
| 29 | PHIRTURAM | IND | 632 | 0.11% |
| 30 | RAM GOPAL | IND | 609 | 0.11% |
| 31 | DHARMA NARAYAN | IND | 596 | 0.11% |
| 32 | RAM BODH | IND | 499 | 0.09% |
| 33 | JAY KUMAR | IND | 463 | 0.08% |
| 34 | KRIPASANKAR SINGH | IND | 454 | 0.08% |
| 35 | ARUN KUMAR TRIPATHI | IND | 429 | 0.08% |
| 36 | FAINKU | IND | 401 | 0.07% |
| 37 | AMARNATH | IND | 384 | 0.07% |
| 38 | VINAY KUMAR | IND | 362 | 0.06% |
| 39 | SHRAWAN KUMAR | IND | 361 | 0.06% |
| 40 | RAM KHILAVAN | IND | 355 | 0.06% |
| 41 | BAJRANG BALI | IND | 341 | 0.06% |
| 42 | ANAND SINGH | IND | 334 | 0.06% |
| 43 | SHIV PUJAN | IND | 328 | 0.06% |
| 44 | NAND KUMAR | IND | 306 | 0.05% |
| 45 | KRISHNA KUMAR | IND | 276 | 0.05% |
| 46 | CHANDRA BHUSAN | IND | 243 | 0.04% |
| 47 | PARAS NATH | IND | 232 | 0.04% |
| 48 | GOMATI PRASAD | IND | 149 | 0.03% |
| 49 | PATAN DEEN | IND | 146 | 0.03% |
Profile and full election record of Devendra Bahadur Rai →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Sultanpur across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1999BSPby 14,599
- 1998BJPby 64,448
- 1996BJPby 118,284
- 1991BJPby 76,956
- 1989JDby 38,596
- 1984INCby 160,057
- 1980INC(I)by 26,081
- 1977BLDby 165,534
- 1971INCby 62,815
- 1967INCby 46,010
- 1962INCby 32,551
- 1957INCby 22,883
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1996
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.