Garwara
Vidhan Sabha 1993 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- UmashankarBSP
- Votes
- 38,85936.9% share
- Margin ?
- 9,380over BJP
- Turnout ?
- 56.3%108,497 of 192,565
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Umashankar Winner | BSP | 38,859 | 36.90% |
| 2 | Vijay Narain Paney | BJP | 29,479 | 28.00% |
| 3 | Rajnarayan Bind | JD | 18,269 | 17.35% |
| 4 | Laxmi Narain | IND | 6,807 | 6.46% |
| 5 | Shreepati Dwivedi | INC | 5,817 | 5.52% |
| 6 | Ashok Kumar Singh | IND | 749 | 0.71% |
| 7 | Janardan Singh | ABBP | 693 | 0.66% |
| 8 | Ugrasen | JP | 629 | 0.60% |
| 9 | Bhagwan Deen | DDP | 529 | 0.50% |
| 10 | Om Subash Mani Tripathi'Maniji' | IND | 457 | 0.43% |
| 11 | Shreepal Dube | IND | 439 | 0.42% |
| 12 | Vipin Kumar | IND | 413 | 0.39% |
| 13 | Pradeep Kumar | IND | 370 | 0.35% |
| 14 | Srishna Kumar | IND | 328 | 0.31% |
| 15 | Satydadeo Maurya | IND | 240 | 0.23% |
| 16 | Ramashankar | IND | 225 | 0.21% |
| 17 | Shreenath | IND | 189 | 0.18% |
| 18 | Harish Chandra | IND | 164 | 0.16% |
| 19 | Subhash Chand | SHS | 159 | 0.15% |
| 20 | Chhote Lal Patel | IND | 105 | 0.10% |
| 20 | Shobhnath Yadav | IND | 105 | 0.10% |
| 22 | Vidya Shankar Tiwari | IND | 75 | 0.07% |
| 23 | Ashok | IND | 71 | 0.07% |
| 24 | Raja Ram | IND | 65 | 0.06% |
| 25 | Rajumurtoi | IND | 62 | 0.06% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Garwara across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996BJPby 5,706
- 1993BSPby 9,380
- 1991JDby 4,250
- 1989JDby 245
- 1985LKDby 3,843
- 1980INC(I)by 5,040
- 1977INCby 1,359
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1993
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.