Nawabganj
Vidhan Sabha 1991 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- PRABHA SHANKER PANDEYBJP · BHARATIYA JANTA PARTY
- Votes
- 21,84628.3% share
- Margin ?
- 2,377over JD
- Turnout ?
- 41.9%82,134 of 196,116
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PRABHA SHANKER PANDEY Winner | BJP | 21,846 | 28.34% |
| 2 | ABDUL RAUF | JD | 19,469 | 25.25% |
| 3 | NAZAMUDDIN | BSP | 10,747 | 13.94% |
| 4 | SHIV SHANKER MAURYA | JP | 7,368 | 9.56% |
| 5 | RAM KISHORE | IND | 3,943 | 5.11% |
| 6 | KANDERP NARAYAN | INC | 3,776 | 4.90% |
| 7 | KISHORE LALL SAHU | LKD | 2,407 | 3.12% |
| 8 | AMAR SINGH PAL | IND | 1,610 | 2.09% |
| 9 | RAM KHALAWAN | IND | 1,414 | 1.83% |
| 10 | ZAFAR UDDIN | IND | 555 | 0.72% |
| 11 | RAJESH KUMAR SHUKLA | IND | 535 | 0.69% |
| 12 | VIJAY KUMAR | IND | 510 | 0.66% |
| 13 | CHHEDI LAL | IND | 499 | 0.65% |
| 14 | ZAMEELUDDIN | IND | 418 | 0.54% |
| 15 | BENI | IND | 375 | 0.49% |
| 16 | FAKHROOL ISLAM | IND | 231 | 0.30% |
| 17 | ABRAR ALAM | BKUS | 211 | 0.27% |
| 18 | PANNA LAL | IND | 201 | 0.26% |
| 19 | MANNA | IND | 174 | 0.23% |
| 20 | RAM SUMER | IND | 132 | 0.17% |
| 21 | RAMA SHANKAR | IND | 125 | 0.16% |
| 22 | ASHOK KUMAR PATEL | DDP | 123 | 0.16% |
| 23 | MATHURA PRASAD SINGH | IND | 119 | 0.15% |
| 24 | RAJENDRA BAHADUR | IND | 112 | 0.15% |
| 25 | UMA DEVI | IND | 84 | 0.11% |
| 26 | MOTI LLAL BHARTIYA | IND | 74 | 0.10% |
| 27 | MILAN TIWARI | IND | 38 | 0.05% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Nawabganj across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996INCby 9,462
- 1993BSPby 17,780
- 1991BJPby 2,377
- 1989BSPby 1,144
- 1985LKDby 1,025
- 1980INC(I)by 3,587
- 1977JNPby 1,968
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1991
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.