Banda
Vidhan Sabha 1989 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Jamuna Prasad BoseJD
- Votes
- 22,16926.6% share
- Margin ?
- 3,363over BSP
- Turnout ?
- 47.2%88,087 of 186,487
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Jamuna Prasad Bose Winner | JD | 22,169 | 26.61% |
| 2 | Babulal Kushwaha | BSP | 18,806 | 22.58% |
| 3 | Chandra Prakash Sharma | INC | 15,085 | 18.11% |
| 4 | Santosh Kumar Gupta | BJP | 8,776 | 10.54% |
| 5 | Nasim Ahmad | IND | 6,712 | 8.06% |
| 6 | Bajnath Singh | IND | 2,675 | 3.21% |
| 7 | Prahalad Chander | IND | 2,111 | 2.53% |
| 8 | Sunder Lal | IND | 1,619 | 1.94% |
| 9 | Mridubala Srivastava | IND | 1,236 | 1.48% |
| 10 | Ranjit | IND | 912 | 1.09% |
| 11 | Shree Vishal | DDP | 665 | 0.80% |
| 12 | Abdul Wahid | IND | 633 | 0.76% |
| 13 | Raja Bhaiya | IND | 523 | 0.63% |
| 14 | Badri Prasad | LKD(B) | 463 | 0.56% |
| 15 | Babu Lal Sharma | IND | 284 | 0.34% |
| 16 | Mohd. Faruk | IND | 259 | 0.31% |
| 17 | Hardutt Pandey | IND | 194 | 0.23% |
| 18 | Mohan Lal | IND | 176 | 0.21% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Banda across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996INCby 2,092
- 1993BJPby 958
- 1991BSPby 2,974
- 1989JDby 3,363
- 1985JNPby 8,557
- 1980INC(I)by 17,631
- 1977JNPby 1,969
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1989
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.