Mau
Vidhan Sabha 1985 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Aqbal AhmadCPI · Communist Party Of India
- Votes
- 31,60738.8% share
- Margin ?
- 16,204over BJP
- Turnout ?
- 49.5%82,456 of 166,701
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Aqbal Ahmad Winner | CPI | 31,607 | 38.79% |
| 2 | Ram Ji | BJP | 15,403 | 18.91% |
| 3 | Wasi Ahmad Nomani | INC | 13,806 | 16.95% |
| 4 | Khairul Bashar | LKD | 9,239 | 11.34% |
| 5 | Bhanu Pratap | IND | 2,155 | 2.65% |
| 6 | Dayanand | IND | 1,634 | 2.01% |
| 7 | Surendra Pratap | JNP | 1,485 | 1.82% |
| 8 | Jumman | ICJ | 1,263 | 1.55% |
| 9 | Ram Autar | IND | 865 | 1.06% |
| 10 | Pakhandi | IND | 859 | 1.05% |
| 11 | Sukhram | DDP | 585 | 0.72% |
| 12 | Balchand | IND | 487 | 0.60% |
| 13 | Kuldip Singh | IND | 379 | 0.47% |
| 14 | Sudhakar | IND | 377 | 0.46% |
| 15 | Bindra Prasad | IND | 313 | 0.38% |
| 16 | Shyam Lal | IND | 300 | 0.37% |
| 17 | Janam | IND | 275 | 0.34% |
| 18 | Munna Singh | IND | 265 | 0.33% |
| 19 | Suhail | IND | 176 | 0.22% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Mau across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996BSPby 25,973
- 1993BSPby 10,245
- 1991CPIby 133
- 1989BSPby 1,547
- 1985CPIby 16,204
- 1980INDby 2,042
- 1977JNPby 108
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1985
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.