Adilabad
Vidhan Sabha 2023 · Telangana · Cast your People’s Vote
- Winner
- PAYAL SHANKERBJP · BHARATIYA JANTA PARTY
- Votes
- 67,60836.0% share
- Margin ?
- 6,692over BHRS
- Turnout ?
- 39.1%188,060 of 481,118
- NOTA ?
- 592
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PAYAL SHANKER Winner | BJP | 67,608 | 35.95% |
| 2 | JOGU RAMANNA | BHRS | 60,916 | 32.39% |
| 3 | KANDI SRINIVASA REDDY | INC | 47,724 | 25.38% |
| 4 | ALLURI SANJEEVA REDDY | IND | 1,946 | 1.03% |
| 5 | ASLAM | IND | 1,391 | 0.74% |
| 6 | KALAMADUGU VIJAY KUMAR | IND | 1,173 | 0.62% |
| 7 | TAKSANDE DHARMAPAL | IND | 1,058 | 0.56% |
| 8 | GEDAM JANARDHAN | IND | 945 | 0.50% |
| 9 | TAKBIDE PANDIT RAO | IND | 878 | 0.47% |
| 10 | AGGIMALLA GANESH | DHRMSMJP | 801 | 0.43% |
| 11 | BHUPENDER | AODRP | 769 | 0.41% |
| 12 | ANNAM PREM DEVENDER | IND | 550 | 0.29% |
| 13 | VOTER CAR SURESH | YGATLSIP | 294 | 0.16% |
| 14 | KEMA SRINIVAS | PEP | 240 | 0.13% |
| 15 | SURYAVAMSHI VIDHYASAGAR | BMUP | 231 | 0.12% |
| 16 | KAMLE BHAGAVAN | RPG | 231 | 0.12% |
| 17 | NAGANNA GALIPELLI | IND | 175 | 0.09% |
| 18 | GUDEPELLY GNANESH | BCYP | 166 | 0.09% |
| 19 | VAGMARE ABISHEK | IND | 163 | 0.09% |
| 20 | THUMRAM CHANDRA SHAV | GGP | 163 | 0.09% |
| 21 | BEDODKAR GANESH | IND | 157 | 0.08% |
| 22 | SUBASH NAVATE | IND | 150 | 0.08% |
| 23 | BANU RAJESHWAR RAO | IND | 123 | 0.07% |
| 24 | ELCHARWAR SATHYANARAYANA | BLRP | 117 | 0.06% |
| 25 | MUNDE PRAVEEN KUMAR | IND | 91 | 0.05% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Adilabad across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Telangana, 2023
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.