ganganagar
Vidhan Sabha 2018 · Rajasthan · Cast your People’s Vote
- Winner
- RAJ KUMAR GAURIND · Independent
- Votes
- 44,99826.7% share
- Margin ?
- 9,180over INC
- Turnout ?
- 78.6%168,483 of 214,368
- NOTA ?
- 1,170
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAJ KUMAR GAUR Winner | IND | 44,998 | 26.71% |
| 2 | ASHOK CHANDAK | INC | 35,818 | 21.26% |
| 3 | VINITA AHUJA | BJP | 29,686 | 17.62% |
| 4 | JAIDEEP BIHANI | IND | 29,206 | 17.33% |
| 5 | PRAHALAD RAI TAK | BSP | 14,834 | 8.80% |
| 6 | KAMINI JINDAL | nuzp | 4,887 | 2.90% |
| 7 | RADHESHYAM GANGANAGAR | IND | 2,318 | 1.38% |
| 8 | DHIR SINGH | IND | 994 | 0.59% |
| 9 | NAND KISHORE BIHANI | IND | 981 | 0.58% |
| 10 | KRISHAN KUMAR | IND | 848 | 0.50% |
| 11 | AMIT KARGWAL | AAP | 836 | 0.50% |
| 12 | PREET KALRA | IND | 457 | 0.27% |
| 13 | RAHUL MAHASHAYA | LJP | 419 | 0.25% |
| 14 | RAJESH BHART | IND | 387 | 0.23% |
| 15 | AMIT KHARIWAL | IND | 293 | 0.17% |
| 16 | JASWANT SINGH | ARP | 281 | 0.17% |
| 17 | ASHOK KUMAR | IND | 275 | 0.16% |
| 18 | KARISHMA | DKD | 233 | 0.14% |
| 19 | DAYA RAM | — | 219 | 0.13% |
| 20 | SHYAM SUNDER | IND | 177 | 0.11% |
| 21 | JAKIR HUSAIN | JCP | 174 | 0.10% |
| 22 | MANJEET SINGH | ARP | 162 | 0.10% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
ganganagar across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2023BJPby 29,779
- 2018INDby 9,180
- 2013nuzpby 37,068
- 2008BJPby 12,044
- 2003BJPby 35,922
- 1998INCby 6,587
- 1993INCby 2,907
- 1990JDby 4,162
- 1985JNPby 12,781
- 1980INC(I)by 8,762
- 1977JNPby 12,708
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Rajasthan, 2018
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.