sikar
Vidhan Sabha 1990 · Rajasthan · Cast your People’s Vote
- Winner
- Rajendra KumarINC · Indian National Congress
- Votes
- 49,56049.3% share
- Margin ?
- 8,538over BJP
- Turnout ?
- 64.5%101,686 of 157,640
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rajendra Kumar Winner | INC | 49,560 | 49.25% |
| 2 | Ghanshyam Tiwari | BJP | 41,022 | 40.77% |
| 3 | Suraj Bhan | CPI | 2,625 | 2.61% |
| 4 | Shamim Akhtar | CPM | 1,967 | 1.95% |
| 5 | Rameshwar Singh | IND | 927 | 0.92% |
| 6 | Mahendra Kumar | IND | 569 | 0.57% |
| 7 | Jagdish/Madan Lal | DDP | 497 | 0.49% |
| 8 | Kaluram | BSP | 388 | 0.39% |
| 9 | Mohan Lal | IND | 335 | 0.33% |
| 10 | Santosh Tiwari | SHS | 315 | 0.31% |
| 11 | Jagdish/Bhagwan Singh | IND | 298 | 0.30% |
| 12 | Jai Prakash Joshi | IND | 211 | 0.21% |
| 13 | Hifajur Rehman Farruzi | IND | 171 | 0.17% |
| 14 | Sushil | IND | 161 | 0.16% |
| 15 | Ratan Lal | IND | 149 | 0.15% |
| 16 | Bhura | IND | 134 | 0.13% |
| 17 | Chiranji Lal Bagariya | IND | 132 | 0.13% |
| 18 | Mohammed Beg | IND | 127 | 0.13% |
| 19 | Madan Lal | IND | 110 | 0.11% |
| 20 | Pratobha Kumari | IND | 102 | 0.10% |
| 21 | Jagdish Garhwal Alias Hardam Singh/Hardeo Singh | IND | 100 | 0.10% |
| 22 | Rameshwar Lal | IND | 74 | 0.07% |
| 23 | Bhola Ram | IND | 65 | 0.06% |
| 24 | Kulda Ram | IND | 61 | 0.06% |
| 24 | Ram Kumar | IND | 61 | 0.06% |
| 24 | Lakhpat Singh | IND | 61 | 0.06% |
| 27 | Gordhan Singh | IND | 53 | 0.05% |
| 28 | Sanwarmal | IND | 50 | 0.05% |
| 29 | Baksha Ram | IND | 48 | 0.05% |
| 30 | Khaleel | IND | 41 | 0.04% |
| 31 | Nand Lal Singh | IND | 34 | 0.03% |
| 31 | Manohar Lal | IND | 34 | 0.03% |
| 33 | Riyajuddin | IND | 33 | 0.03% |
| 34 | Bhanwarlal | IND | 26 | 0.03% |
| 35 | Banwari Lal Saini | IND | 20 | 0.02% |
| 36 | Kailash Chand Saini | IND | 18 | 0.02% |
| 37 | Sirajuddin | IND | 16 | 0.02% |
| 38 | Megraj Sharma | IND | 14 | 0.01% |
| 38 | Ram Pratap | IND | 14 | 0.01% |
| 40 | Suresh | IND | 4 | 0.00% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
sikar across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2023INCby 30,038
- 2018INCby 15,180
- 2013BJPby 13,015
- 2008INCby 7,766
- 2003BJPby 1,907
- 1998INCby 17,020
- 1993INCby 154
- 1990INCby 8,538
- 1985BJPby 12,196
- 1980BJPby 3,820
- 1977INCby 6,021
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Rajasthan, 1990
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.