ratangarh
Vidhan Sabha 1990 · Rajasthan · Cast your People’s Vote
- Winner
- Hari ShankarBJP · BHARATIYA JANTA PARTY
- Votes
- 23,47932.8% share
- Margin ?
- 2,637over INC
- Turnout ?
- 60.7%72,398 of 119,247
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hari Shankar Winner | BJP | 23,479 | 32.82% |
| 2 | Anand Mangal Mishra | INC | 20,842 | 29.14% |
| 3 | Purna Ram | IND | 15,947 | 22.29% |
| 4 | Chimna Ram | IND | 4,350 | 6.08% |
| 5 | Poonam Chand Vaid | IND | 1,967 | 2.75% |
| 6 | Hanumana Ram Megwal | BSP | 1,434 | 2.00% |
| 7 | Sumitra Saini | IND | 805 | 1.13% |
| 8 | Chandan Mal Tungariya | IND | 758 | 1.06% |
| 9 | Duli Chand Sharma | BJS | 259 | 0.36% |
| 10 | Jagan Singh | IND | 211 | 0.29% |
| 11 | Batul Banu | DDP | 208 | 0.29% |
| 12 | Prahalad Ray | IND | 149 | 0.21% |
| 13 | Onkar Mal | IND | 138 | 0.19% |
| 14 | Lichhaman | IND | 126 | 0.18% |
| 15 | Ameen Khatri | IND | 108 | 0.15% |
| 16 | Dyal Das | IND | 100 | 0.14% |
| 17 | Giga Ram Sharma | HMS | 97 | 0.14% |
| 18 | Hari Ram | IND | 69 | 0.10% |
| 19 | Chandra Kala | IND | 68 | 0.10% |
| 20 | Shubh Karan | IND | 66 | 0.09% |
| 21 | Kheta Ram | IND | 54 | 0.08% |
| 22 | Bhera Ram | IND | 53 | 0.07% |
| 22 | Bhanwar Lal | IND | 53 | 0.07% |
| 24 | Ded Raj Bhargav | IND | 48 | 0.07% |
| 25 | Kailash Chandra | IND | 42 | 0.06% |
| 26 | Shyam Sundra Pareek | IND | 33 | 0.05% |
| 27 | Raj Kumar Kachhawal | IND | 32 | 0.04% |
| 28 | Bhura Ram | IND | 27 | 0.04% |
| 29 | Sumer Singh Shekhawat | IND | 8 | 0.01% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
ratangarh across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2023INCby 29,663
- 2018BJPby 11,881
- 2013BJPby 25,158
- 2008BJPby 17,851
- 2003INDby 1,507
- 1998INCby 377
- 1993BJPby 4,430
- 1990BJPby 2,637
- 1985BJPby 11,299
- 1980INC(I)by 3,790
- 1977JNPby 14,420
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Rajasthan, 1990
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.