Ekamra-Bhubaneswar
Vidhan Sabha 2009 · Odisha · Cast your People’s Vote
- Winner
- ASHOK CHANDRA PANDABJD
- Votes
- 55,09565.6% share
- Margin ?
- 43,450over INC
- Turnout ?
- 37.2%83,951 of 225,707
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ASHOK CHANDRA PANDA Winner | BJD | 55,095 | 65.63% |
| 2 | PRATAP KUMAR JENA | INC | 11,645 | 13.87% |
| 3 | SAMIR MOHANTY | BJP | 11,070 | 13.19% |
| 4 | RASHMI MOHAPATRA | IND | 3,933 | 4.68% |
| 5 | RAGHUNATH DHAL | IND | 370 | 0.44% |
| 6 | SANJIT KUMAR MOHANTY | LJP | 326 | 0.39% |
| 7 | PRASANNA KUMAR SAHOO | SAMO | 241 | 0.29% |
| 8 | MALLIK KUMAR UDDIN | BSP | 228 | 0.27% |
| 9 | JAJATI KESHARI PATTANAIK | IND | 191 | 0.23% |
| 10 | SANTOSH KUMAR DASH | IND | 171 | 0.20% |
| 11 | CHHABINDRA JENA | AJSUP | 143 | 0.17% |
| 12 | GYANENDRA MOHANTY | IND | 120 | 0.14% |
| 13 | CHANDRAMANI NAYAK | JD(U) | 115 | 0.14% |
| 13 | NABA BEHERA | RPD | 115 | 0.14% |
| 15 | BISWAJIT DEBATA | KS | 102 | 0.12% |
| 16 | RABINDRA NATH DASH | CPI(ML) (L) | 86 | 0.10% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Ekamra-Bhubaneswar across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Odisha, 2009
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.