Rewa
Vidhan Sabha 1990 · Madhya Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Pushpraj Singh (Rewa)INC · Indian National Congress
- Votes
- 39,15949.9% share
- Margin ?
- 27,546over JD
- Turnout ?
- 51.6%80,173 of 155,255
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Pushpraj Singh (Rewa) Winner | INC | 39,159 | 49.90% |
| 2 | Prem Lal Mishra | JD | 11,613 | 14.80% |
| 3 | Abdul Lateef | BSP | 8,362 | 10.66% |
| 4 | Rajendra Prasad Tamrakar | IND | 3,311 | 4.22% |
| 5 | Rajesh Tiwari | IND | 2,918 | 3.72% |
| 6 | Ramnihore | IND | 1,335 | 1.70% |
| 7 | Ravindra Sharma | IND | 1,235 | 1.57% |
| 8 | Shankuntala Pandey | IND | 792 | 1.01% |
| 9 | Narayan Digwani | IND | 749 | 0.95% |
| 10 | Sushil Kumar Singh | IND | 622 | 0.79% |
| 11 | Charu Jha | PVP | 522 | 0.67% |
| 12 | Omkar Prasad | DDP | 501 | 0.64% |
| 13 | Nagendra Singh | IND | 489 | 0.62% |
| 14 | Bhragunath Singh | IND | 470 | 0.60% |
| 15 | Ram Kirshna | IND | 455 | 0.58% |
| 16 | Lakhan Lal Khandelwal | IND | 444 | 0.57% |
| 17 | Ambika Prasad Sharma | IND | 424 | 0.54% |
| 18 | Suraj Prasad Vishwakarma | IND | 410 | 0.52% |
| 19 | Bajrang Prasad Tiwari | IND | 351 | 0.45% |
| 20 | Ramkripal | IND | 325 | 0.41% |
| 21 | Guru Vidya Bhushan | IND | 271 | 0.35% |
| 22 | Idpal | IND | 221 | 0.28% |
| 23 | Ram Gopal | IND | 218 | 0.28% |
| 24 | Harsh Narayan Singh | IND | 196 | 0.25% |
| 25 | Janardan Prasad Pandey | IND | 194 | 0.25% |
| 26 | Rajendra Mishra | HMS | 179 | 0.23% |
| 26 | Ramesh Kumar | IND | 179 | 0.23% |
| 28 | Harsharan Prasad Dwivedi | IND | 177 | 0.23% |
| 29 | Rajendra Kumar Awasthi | IND | 164 | 0.21% |
| 30 | Ashok Kumar Sodhiya | IND | 160 | 0.20% |
| 31 | Anju Shrivastava | IND | 159 | 0.20% |
| 31 | Subhash Srivastava | LKD(B) | 159 | 0.20% |
| 33 | Shekh habab | JNP(JP) | 149 | 0.19% |
| 34 | Mohd, Rashid | IND | 148 | 0.19% |
| 35 | Daddi Kol | IND | 145 | 0.18% |
| 36 | Brijendra Nath Pandey | IND | 136 | 0.17% |
| 37 | Rajnish Chaturvedi | IND | 127 | 0.16% |
| 38 | Chande Ram | IND | 114 | 0.15% |
| 39 | Pushpraj Singh (Urdana) | IND | 113 | 0.14% |
| 40 | katahur Lal Saket | IND | 112 | 0.14% |
| 41 | Shyam Bharti | IND | 105 | 0.13% |
| 42 | Vidya Devi | IND | 90 | 0.11% |
| 43 | Dinesh Kumar Jain | IND | 87 | 0.11% |
| 44 | Gyanendra | IND | 81 | 0.10% |
| 45 | Rang Lal Singh "Akash Pakad" | IND | 78 | 0.10% |
| 46 | Jamaluddin SiddiqI | IND | 71 | 0.09% |
| 47 | Hafiz Mohd. Yaseen | IND | 60 | 0.08% |
| 48 | Gaya Prasad Singh Patel | IND | 48 | 0.06% |
| 48 | Ram Laxman Gupta | IND | 48 | 0.06% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Rewa across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Madhya Pradesh (1947-1999), 1990
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.