Hansi
Vidhan Sabha 2019 · Haryana · Cast your People’s Vote
- Winner
- Vinod BhayanaBJP · BHARATIYA JANTA PARTY
- Votes
- 53,19141.8% share
- Margin ?
- 22,260over JJP
- Turnout ?
- 70.4%127,252 of 180,880
- NOTA ?
- 450
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vinod Bhayana Winner | BJP | 53,191 | 41.80% |
| 2 | Rahul Makkar | JJP | 30,931 | 24.31% |
| 3 | Prem Singh Malik | IND | 21,639 | 17.00% |
| 4 | Hari Ram | LKSK(P) | 6,726 | 5.29% |
| 5 | Om Prakash | INC | 3,468 | 2.73% |
| 6 | Surinder Sharma | BSP | 3,390 | 2.66% |
| 7 | Kulbir Singh | INLD | 1,388 | 1.09% |
| 8 | Manoj Rathee | AAP | 1,381 | 1.09% |
| 9 | Satyanarayan Bhatol | SUCI | 999 | 0.79% |
| 10 | Amit Kumar Advocate | IND | 759 | 0.60% |
| 11 | Bhai Kapil khangwal | BJNP | 456 | 0.36% |
| 12 | Mukesh Kanwari | IND | 377 | 0.30% |
| 13 | Master Vijender Jeetpura | BKP | 333 | 0.26% |
| 14 | Surjeet | IND | 322 | 0.25% |
| 15 | Kuldeep Bhukkal | IND | 306 | 0.24% |
| 16 | Jai Bhagwan | RBSP | 258 | 0.20% |
| 17 | Shammi | IND | 257 | 0.20% |
| 18 | Radhey Shyam Saini | IND | 236 | 0.19% |
| 19 | Kuldeep Singh | IND | 235 | 0.18% |
| 20 | Gurudev Singh | JMBP | 176 | 0.14% |
| 21 | Narender Kumar | IND | 125 | 0.10% |
| 22 | Mandeep Talu | IND | 106 | 0.08% |
| 23 | Kaka Sahil Thakral | SPAKP | 74 | 0.06% |
| 24 | Mukul Sindwani | IND | 64 | 0.05% |
| 25 | Upender Alias Vijay Jakhar | IND | 55 | 0.04% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Hansi across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2024BJPby 21,460
- 2019BJPby 22,260
- 2014HJCBLby 14,652
- 2009HJCBLby 6,283
- 2005INCby 4,453
- 2000INLDby 5,707
- 1996HVPby 28,671
- 1991INDby 1,921
- 1987BJPby 29,431
- 1982LKDby 3,793
- 1977JNPby 9,193
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Haryana, 2019
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.