Kalol
Vidhan Sabha 1995 · Gujarat · Cast your People’s Vote
- Winner
- CHAUHAN PRABHATSINH PRATAPSINHBJP · BHARATIYA JANTA PARTY
- Votes
- 44,19549.6% share
- Margin ?
- 36,670over INC
- Turnout ?
- 69.2%93,009 of 134,331
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | CHAUHAN PRABHATSINH PRATAPSINH Winner | BJP | 44,195 | 49.59% |
| 2 | SOLANKI ARJUNSINH PRABHATSINH | INC | 7,525 | 8.44% |
| 3 | CHAUHAN GABABHAI SOMABHAI | IND | 7,295 | 8.19% |
| 4 | SOLANKI SALAMBHAI MANGALBHAI | IND | 4,853 | 5.45% |
| 5 | SUTHAR PRADHYUMANBHAI KESHAVLAL | IND | 3,824 | 4.29% |
| 6 | PATEL JAYANTIBHAI SOMABHAI | IND | 3,810 | 4.27% |
| 7 | CHAUHAN JALAMSINH PRABHATSINH | IND | 3,743 | 4.20% |
| 8 | VANKAR KALUBHAI MANGALBHAI | IND | 2,792 | 3.13% |
| 9 | PATEL ARUNBHAI NAGINBHAI | IND | 2,717 | 3.05% |
| 10 | PATEL AMARSINH HIMATSINH | IND | 1,415 | 1.59% |
| 11 | RATHOD RAMABHAI DHULABHAI | DDP | 1,383 | 1.55% |
| 12 | VANKAR HIRABHAI KHATUBHAI | JD | 1,327 | 1.49% |
| 13 | PANCHAL ARUNKUMAR MAHASUKHLAL | IND | 960 | 1.08% |
| 14 | PATEL NINUBHAI BUDHABHAI | IND | 871 | 0.98% |
| 15 | AHMEDABADWALA HASIM FAKHARUDDIN | BSP | 542 | 0.61% |
| 16 | SONI HIMMATLAL KANTILAL | IND | 513 | 0.58% |
| 17 | UPADHYAY KAUSHIKKUMAR VIPINCHANDRA | RSRP | 371 | 0.42% |
| 18 | PANDYA MAHENDRAPRASAD MANISHANKER | IND | 323 | 0.36% |
| 19 | JAYANTIBHAI NATWARBHAI TRIVEDI (MASTRAM) | IND | 284 | 0.32% |
| 20 | SOLANKI RAMSINH RAYAJIBHAI | IND | 204 | 0.23% |
| 21 | MAJMUDAR PARSHOTTAMDAS KALIDAS | IND | 179 | 0.20% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Kalol across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2022BJPby 115,679
- 2017BJPby 49,277
- 2012BJPby 30,056
- 2007BJPby 1,884
- 2002BJPby 52,971
- 1998BJPby 20,477
- 1995BJPby 36,670
- 1990INDby 3,009
- 1985INCby 18,714
- 1980INC(I)by 4,116
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Gujarat, 1995
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.