Fatwa
Vidhan Sabha 1995 · Bihar (1947-1999) · Reserved SC · Cast your People’s Vote
- Winner
- PUNIT RAIJD
- Votes
- 36,29934.0% share
- Margin ?
- 14,527over CPI(ML)(L)
- Turnout ?
- 59.4%109,561 of 184,533
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | PUNIT RAI Winner | JD | 36,299 | 33.98% |
| 2 | MARTYUNJAY PASWAN | CPI(ML)(L) | 21,772 | 20.38% |
| 3 | BALESHWAR RAM | SAP | 20,822 | 19.49% |
| 4 | DINESH CHAUDHARY | BPP | 15,371 | 14.39% |
| 5 | VISHAVNATH BHAGAT | BJP | 3,599 | 3.37% |
| 6 | RAMESH PRASAD RAJAK | INC | 2,830 | 2.65% |
| 7 | PARMILA KUMARI | IND | 1,055 | 0.99% |
| 8 | RAMA RAM | JP | 607 | 0.57% |
| 9 | BAIJU NATH | IND | 605 | 0.57% |
| 10 | MANOJ PASWAN | IND | 557 | 0.52% |
| 11 | HIRA LAL CHAUDHARY | IND | 535 | 0.50% |
| 12 | VILAT PASWAN | SJP(R) | 346 | 0.32% |
| 13 | RAJESH PASWAN | IND | 296 | 0.28% |
| 14 | RAMVRAKASH CHAUDHARY | IND | 289 | 0.27% |
| 15 | VASANT KUMAR PATHIK | SHS | 286 | 0.27% |
| 16 | DUKHAN MOCHI | BSP | 239 | 0.22% |
| 17 | SATINATH CHAUDHARY | IND | 221 | 0.21% |
| 18 | RAJENDER PRASAD | IND | 153 | 0.14% |
| 19 | KAPILDEV PRASAD | IND | 142 | 0.13% |
| 20 | RAM CHANDER CHAUDHARY | IND | 140 | 0.13% |
| 21 | PUNIYA DEVI | IND | 129 | 0.12% |
| 22 | DEVENDER PASWAN | IND | 116 | 0.11% |
| 23 | VINDA LAL | IND | 103 | 0.10% |
| 24 | CHANDESHWAR DAS | IND | 95 | 0.09% |
| 25 | KAPILDEV RAJAK | IND | 83 | 0.08% |
| 26 | JAIGOVIND PASWAN | IND | 81 | 0.08% |
| 27 | SARYUG PASWAN | IND | 64 | 0.06% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Fatwa across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Bihar (1947-1999), 1995
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.