Dhaka
Vidhan Sabha 1995 · Bihar (1947-1999) · Cast your People’s Vote
- Winner
- AWNISH KUMAR SINGHBJP · BHARATIYA JANTA PARTY
- Votes
- 49,52044.2% share
- Margin ?
- 25,164over INC
- Turnout ?
- 55.8%115,655 of 207,377
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | AWNISH KUMAR SINGH Winner | BJP | 49,520 | 44.20% |
| 2 | MOTIUR RAHMAN | INC | 24,356 | 21.74% |
| 3 | KAMAKHYA NA. SINGH | JD | 15,018 | 13.41% |
| 4 | RAMEKBAL SAH | IND | 14,785 | 13.20% |
| 5 | GAJA SAKAL | CVP | 1,069 | 0.95% |
| 6 | ABDUL HAMID ANSARI | IND | 913 | 0.81% |
| 7 | MD. WASHI AKHTAR | SAP | 855 | 0.76% |
| 8 | THAKUR RAMAPATI SINGH | IND | 752 | 0.67% |
| 9 | MAJOOR MOHAMAD | IND | 609 | 0.54% |
| 10 | BUDH DEO PASWAN | IND | 543 | 0.48% |
| 11 | RAJESHWAR CHAUDHARY | IND | 531 | 0.47% |
| 12 | RAJEEV JHA | IND | 450 | 0.40% |
| 12 | SHASHI BHUSHAN SAHAY | IND | 450 | 0.40% |
| 14 | KAJEEJ BEG | IND | 358 | 0.32% |
| 15 | UMA SHANKAR SINGH | IND | 349 | 0.31% |
| 16 | MIRJA BADRUZMA BEG | BPP | 236 | 0.21% |
| 17 | LALBABU PRASAD GUPTA | IND | 218 | 0.19% |
| 18 | LUXMI NA. SINGH | IND | 217 | 0.19% |
| 19 | VIJAY KU. PANDEY | IND | 148 | 0.13% |
| 20 | SRIKRISHNA MISHRA | IND | 128 | 0.11% |
| 21 | NAND KISHOR SINGH | IND | 117 | 0.10% |
| 22 | SRI PASWAN | IND | 104 | 0.09% |
| 23 | VISHWANATH PRASAD | IND | 94 | 0.08% |
| 24 | VIDHA NAND SINGH | IND | 87 | 0.08% |
| 25 | ACHATA NAND JHA | IND | 76 | 0.07% |
| 26 | MANOJ KUMAR JAISWAL | IND | 47 | 0.04% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Dhaka across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Bihar (1947-1999), 1995
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.