Patna Central
Vidhan Sabha 1990 · Bihar (1947-1999) · Cast your People’s Vote
- Winner
- Sushil Kumar ModiBJP · BHARATIYA JANTA PARTY
- Votes
- 31,02130.1% share
- Margin ?
- 3,113over INC
- Turnout ?
- 51.3%105,169 of 204,991
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sushil Kumar Modi Winner | BJP | 31,021 | 30.05% |
| 2 | Akil Haider | INC | 27,908 | 27.04% |
| 3 | Rajiv Ranjan Prasad | JD | 9,435 | 9.14% |
| 4 | Jabir Hussain | IND | 9,231 | 8.94% |
| 5 | Mohan Prasad | CPI | 7,451 | 7.22% |
| 6 | Anjani Kumar Sinha | JNP(JP) | 6,404 | 6.20% |
| 7 | Janardhan Prasad Singh | IND | 2,343 | 2.27% |
| 8 | Ram Lakhan Ram | BSP | 2,100 | 2.03% |
| 9 | Durga Prasad Yadav | IND | 2,045 | 1.98% |
| 10 | Panna Lal Gupta | IND | 1,333 | 1.29% |
| 11 | Om Prakash Akela | IND | 516 | 0.50% |
| 12 | Satyendra Kumar Sinha | BJS | 473 | 0.46% |
| 13 | Uma Shankar Singh | IND | 362 | 0.35% |
| 14 | Damo Khan | DMM | 247 | 0.24% |
| 15 | Suresh Kumar Sharma | HMS | 193 | 0.19% |
| 16 | Virender Prasad Singh | IND | 168 | 0.16% |
| 17 | Nand Lal | IND | 164 | 0.16% |
| 18 | Monnbar Najami | IND | 162 | 0.16% |
| 19 | VishnuDayal Yadav | BBP | 142 | 0.14% |
| 20 | Santosh Nandan | IND | 139 | 0.13% |
| 21 | Ramanand Singh | MCO | 135 | 0.13% |
| 22 | Sita Ram Singh | IND | 123 | 0.12% |
| 23 | Virender Kumar | IND | 88 | 0.09% |
| 24 | Ram Niranjan Sahay | IND | 86 | 0.08% |
| 25 | Krishan Murari | IND | 76 | 0.07% |
| 26 | Lalan Prasad | IND | 75 | 0.07% |
| 27 | Dharam Dev Sah | IND | 72 | 0.07% |
| 28 | Vasudev Singh | IND | 69 | 0.07% |
| 29 | Virender Prasad Singh | IND | 66 | 0.06% |
| 30 | Chaturbhuj Singh | IND | 54 | 0.05% |
| 30 | Nafisa Ali | FBL | 54 | 0.05% |
| 32 | Nand Kishor Mahto | IND | 49 | 0.05% |
| 32 | Naresh Chander Shukla | IND | 49 | 0.05% |
| 34 | Ramendra Prasad Srivastava | IND | 38 | 0.04% |
| 35 | Bharta Bhushan Urf Munna | IND | 36 | 0.03% |
| 36 | Yugal Kishore Sharma | IND | 35 | 0.03% |
| 37 | Mohd. Yunus Moham | IND | 34 | 0.03% |
| 38 | Lala Mahtao | IND | 33 | 0.03% |
| 39 | Srunder Prasad | IND | 29 | 0.03% |
| 40 | Pawan Khandewal | IND | 26 | 0.03% |
| 41 | Vishva Mohan Chaudhary Sant | IND | 25 | 0.02% |
| 42 | Amar Kumar | IND | 19 | 0.02% |
| 43 | Kedar Pandey | IND | 18 | 0.02% |
| 44 | Govardhan Lal | IND | 17 | 0.02% |
| 44 | Ram Datt Ojha | IND | 17 | 0.02% |
| 46 | Mohd. Alimuddin | IND | 14 | 0.01% |
| 47 | Matirul Haque | IND | 12 | 0.01% |
| 47 | Hari Prasad | IND | 12 | 0.01% |
| 49 | Mohd. Chand Ansari | IND | 10 | 0.01% |
| 50 | Prem Prakash Dhari Singh | IND | 9 | 0.01% |
| 51 | Ganesh Singh | IND | 6 | 0.01% |
| 52 | Shamsher Alam | IND | 4 | 0.00% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Patna Central across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Bihar (1947-1999), 1990
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.