Srikakulam
Vidhan Sabha 2014 · Andhra Pradesh · Cast your People’s Vote
- Winner
- GUNDA LAKSHMI DEVITDP · TELUGU DESAM
- Votes
- 88,81454.3% share
- Margin ?
- 24,131over YSRCP
- Turnout ?
- 72.2%164,523 of 227,799
- NOTA ?
- 875
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | GUNDA LAKSHMI DEVI Winner | TDP | 88,814 | 54.27% |
| 2 | DHARMANA PRASADA RAO | YSRCP | 64,683 | 39.53% |
| 3 | CHOWDARI SATISH | INC | 3,683 | 2.25% |
| 4 | BALAGA BALA KRISHNA MURTHY | BSP | 1,682 | 1.03% |
| 5 | PANCHADI RAMBABU | LSP | 1,454 | 0.89% |
| 6 | P.J.NAIDU | JaSPa | 1,109 | 0.68% |
| 7 | G.L.L.NARSU NAIDU | sps | 526 | 0.32% |
| 8 | PEDADA MOHANA DAS | AAP | 428 | 0.26% |
| 9 | D. VEERA BABU | PPOI | 375 | 0.23% |
| 10 | BAGGU KRISHNA RAO | IND | 354 | 0.22% |
| 11 | SUGGU VENU GOPALA REDDY | IND | 293 | 0.18% |
| 12 | RAGOLU NAGASIVA | IND | 247 | 0.15% |
Srikakulam across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Andhra Pradesh, 2014
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.