Khammam
Lok Sabha 2019 · Telangana · Cast your People’s Vote
- Winner
- NAMA NAGESWR RAOTRS · Telangana Rashtra Samithi
- Votes
- 567,45950.5% share
- Margin ?
- 168,062over INC
- Turnout ?
- 79.1%1,139,831 of 1,441,181
- NOTA ?
- 15,832
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | NAMA NAGESWR RAO Winner | TRS | 567,459 | 50.49% |
| 2 | RENUKA CHOWDHURY | INC | 399,397 | 35.53% |
| 3 | Boda Venkat | CPI(M) | 57,102 | 5.08% |
| 4 | DEVAKI VASUDEVA RAO | BJP | 20,488 | 1.82% |
| 5 | NARALA SATYANARAYANA | JnP | 19,315 | 1.72% |
| 6 | GOKINAPALLI VENKATESWAR RAO | IND | 11,520 | 1.02% |
| 7 | PARSAGANI NAGESWARA RAO | IND | 10,148 | 0.90% |
| 8 | GOPAGANI SHANKARA RAO | IND | 9,949 | 0.89% |
| 9 | BHANALA LAXMANA CHARY | IND | 4,704 | 0.42% |
| 10 | UMAMAHESWARA RAO CHERUKUPALLI | TYS | 3,407 | 0.30% |
| 11 | PALVANCHA RAMARAO | IND | 2,739 | 0.24% |
| 12 | GUGULOTHU RAMESH | IND | 2,485 | 0.22% |
| 13 | MUTYAM ARJUNA RAJU | IND | 2,220 | 0.20% |
| 14 | SANJEEVA RAO NAKIRIKANTI | IND | 2,024 | 0.18% |
| 15 | KOPPULA SREENIVASARAO | IND | 1,797 | 0.16% |
| 16 | GOPOJU RAMESH BABU | TECPI | 1,660 | 0.15% |
| 17 | DUNUKU VELADRI | IND | 1,506 | 0.13% |
| 18 | KATTA SRINIVAS | YSRPP | 1,320 | 0.12% |
| 19 | AVUTAPALLI RAMBABU | IND | 1,154 | 0.10% |
| 20 | NAGESWARA RAO LAKAVATH | BMUP | 1,030 | 0.09% |
| 21 | VENKATESWAR RAO PULLAKHANDAM | PPOI | 969 | 0.09% |
| 22 | ANIL KUMAR MADDINENI | IND | 872 | 0.08% |
| 23 | LAXMA NAIK BANOTH | IND | 734 | 0.07% |
Profile and full election record of Nama Nageswr Rao →
Khammam across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Telangana, 2019
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.