Thoothukkudi
Lok Sabha 2019 · Tamil Nadu · Cast your People’s Vote
- Winner
- KANIMOZHI KARUNANIDHIDMK
- Votes
- 563,14357.3% share
- Margin ?
- 347,209over BJP
- Turnout ?
- 70.7%991,263 of 1,402,826
- NOTA ?
- 9,234
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | KANIMOZHI KARUNANIDHI Winner | DMK | 563,143 | 57.34% |
| 2 | DR. TAMILISAI SOUNDARARAJAN | BJP | 215,934 | 21.99% |
| 3 | Dr. BHUVANESWARAN, M. | IND | 76,866 | 7.83% |
| 4 | CHRISTANTINE RAJASEKAR, S. | Naam Tamilar Katchi | 49,222 | 5.01% |
| 5 | PON KUMARAN, T.P.S. | MNM | 25,702 | 2.62% |
| 6 | SUBHASHINI MALLATHI, R.C. | IND | 8,109 | 0.83% |
| 7 | SIVANESWARAN, J. | IND | 5,252 | 0.53% |
| 8 | SANKARALINGAM, M. | IND | 3,029 | 0.31% |
| 9 | SIVA, V. | BSP | 2,927 | 0.30% |
| 10 | MAHARAJAN, M. | PSPL | 2,922 | 0.30% |
| 11 | GABRIEL JAMES FERNANDO | PPIS | 2,549 | 0.26% |
| 12 | RAJAKUMAR NAIDU, E.V.S. | TTNP | 2,516 | 0.26% |
| 13 | GURU, K. | IND | 2,276 | 0.23% |
| 14 | SARAVANAN, G. | IND | 2,135 | 0.22% |
| 15 | AMALAN RAJIV BONIFAS | IND | 2,005 | 0.20% |
| 16 | RAJALINGAM, M. | IND | 1,866 | 0.19% |
| 17 | BALA MURUGAN, P. | IND | 1,699 | 0.17% |
| 18 | RAMAKRISHNAN, P. | IND | 1,671 | 0.17% |
| 19 | GANESAN, M. | IND | 1,453 | 0.15% |
| 20 | SELVIN, B. | IND | 929 | 0.09% |
| 21 | ANTO HILLERY, M. | IND | 924 | 0.09% |
| 22 | JAYA GANESH, D. | NIRP | 908 | 0.09% |
| 23 | Er.PRADEEP GANESAN, M.P. | IND | 887 | 0.09% |
| 24 | RAJKUMAR POLIAH | UBM | 689 | 0.07% |
| 25 | RAMESH, A. | IND | 669 | 0.07% |
| 26 | SUNMAN, V. | IND | 615 | 0.06% |
| 27 | PONRAJ, S. | IND | 560 | 0.06% |
| 28 | GERMANUS, S. | CDF | 494 | 0.05% |
| 29 | RAVI SANKAR, J. | IND | 487 | 0.05% |
| 30 | JEYARAJ, A. | IND | 477 | 0.05% |
| 31 | SENAI NATARAJAN, R. | IND | 474 | 0.05% |
| 32 | RAMA KRISHNAN, M. | IND | 473 | 0.05% |
| 33 | LOURDES, S. | IND | 460 | 0.05% |
| 34 | JASPER GNANA MARTIN, G. | IND | 436 | 0.04% |
| 35 | PONNUSAMY, M. | IND | 436 | 0.04% |
| 36 | MARAKATHA RAGHAVA RAJ, T. | IND | 428 | 0.04% |
| 37 | JAMES, G. | IND | 407 | 0.04% |
Profile and full election record of Kanimozhi Karunanidhi →
Thoothukkudi across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Tamil Nadu, 2019
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.