Buldhana
Lok Sabha 2014 · Maharashtra · Cast your People’s Vote
- Winner
- JADHAV PRATAPRAO GANPATRAOSHS
- Votes
- 509,14552.6% share
- Margin ?
- 159,579over NCP
- Turnout ?
- 61.3%978,626 of 1,596,234
- NOTA ?
- 10,546
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | JADHAV PRATAPRAO GANPATRAO Winner | SHS | 509,145 | 52.59% |
| 2 | INGLE KRUSHANARAO GANPATRAO | NCP | 349,566 | 36.11% |
| 3 | ABDUL HAFEEZ ABDUL AZIZ | BSP | 33,783 | 3.49% |
| 4 | BALASAHEB SHANKAR DARADE | IND | 29,793 | 3.08% |
| 5 | SANDESH ASHOK AMBEDKAR | BMUP | 7,927 | 0.82% |
| 6 | PARMESHWAR HIRAMAN GAWAI | ARP | 6,983 | 0.72% |
| 7 | NAMDEO PUNDLIK DONGARDIVE | IND | 6,959 | 0.72% |
| 8 | SANJAY MAHADEV WANKHADE | IND | 4,520 | 0.47% |
| 9 | SUDHIR BABAN SURVE | AAP | 3,429 | 0.35% |
| 10 | VASANTRAO SUKHDEV DANDAGE | SP | 2,750 | 0.28% |
| 11 | ADV. RAVINDRA DNYANDEO BHOJANE | APOI | 2,448 | 0.25% |
| 12 | COMMANDER (RTD) ASHOK RAUT | IND | 2,077 | 0.21% |
| 13 | SAMBARE DINKAR TUKARAM | IND | 2,006 | 0.21% |
| 14 | CHINCHOLE GANGARAM KALUJI | IND | 1,917 | 0.20% |
| 15 | KRUSHNARAO INGLE | IND | 1,787 | 0.18% |
| 16 | SMT. PRABHATAI MADHUKAR PARLEWAR | NRSN | 1,725 | 0.18% |
| 17 | RAVINDRASING RAMSING PAWAR | LB | 1,265 | 0.13% |
Profile and full election record of Jadhav Prataprao Ganpatrao →
Buldhana across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2024SHSby 29,479
- 2019SHSby 133,287
- 2014SHSby 159,579
- 2009SHSby 28,078
- 2004SHSby 59,907
- 1999SHSby 45,007
- 1998INCby 53,557
- 1996SHSby 69,431
- 1991INCby 37,091
- 1989BJPby 65,994
- 1984INCby 48,058
- 1980INC(I)by 113,096
- 1977RPKby 42,855
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Maharashtra, 2014
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.