Korba
Lok Sabha 2014 · Chhattisgarh · Cast your People’s Vote
- Winner
- DR. BANSHILAL MAHTOBJP · BHARATIYA JANTA PARTY
- Votes
- 439,00242.0% share
- Margin ?
- 4,265over INC
- Turnout ?
- 74.2%1,052,720 of 1,419,610
- NOTA ?
- 8,570
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DR. BANSHILAL MAHTO Winner | BJP | 439,002 | 42.04% |
| 2 | CHARAN DAS MAHANT | INC | 434,737 | 41.64% |
| 3 | HIRASINGH MARKAM | GGP | 52,753 | 5.05% |
| 4 | JEEVAN LAL RAOUTEL | IND | 18,459 | 1.77% |
| 5 | AMAR NATH PANDEY | AAP | 14,594 | 1.40% |
| 6 | DHANSINGH DHURVE | BSP | 14,198 | 1.36% |
| 7 | PRATAP BHANU | IND | 9,495 | 0.91% |
| 8 | CHARAN BHAYA | IND | 6,919 | 0.66% |
| 9 | JATA SHANKAR PANDAY | IND | 6,461 | 0.62% |
| 10 | S.R. ANCHAL | IND | 5,657 | 0.54% |
| 11 | CHANDRA BHUSHAN PRATAP SINGH KANWAR | APOI | 5,238 | 0.50% |
| 12 | LAXMAN LAL KAIWART | chp | 4,265 | 0.41% |
| 13 | PHULESHWAR PRASAD SURAJIHA | IND | 4,111 | 0.39% |
| 14 | RAJESH KUMAR PANDEY | IND | 3,676 | 0.35% |
| 15 | DR.URMILA SINGH MARKO | RGOP | 2,768 | 0.27% |
| 16 | HARBHAJAN SINGH SHYAM | IND | 2,728 | 0.26% |
| 17 | RAJENDRA SINGH KANWAR | CSM | 2,700 | 0.26% |
| 18 | MOHAN LAL BARGAHI | IND | 2,679 | 0.26% |
| 19 | FATTE SINGH SHYAM | IND | 2,671 | 0.26% |
| 20 | KEWAL GOSWAMI | SP | 2,478 | 0.24% |
| 21 | SEKH RAUF | IND | 2,422 | 0.23% |
| 22 | RAJESH KUMAR MAHANT | JD(U) | 2,333 | 0.22% |
| 23 | KAMAL DEO | BSCP | 1,998 | 0.19% |
| 24 | SHAMBHU PRASAD SHARMA ADVOCATE | IND | 1,808 | 0.17% |
Profile and full election record of Dr. Banshilal Mahto →
Korba across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Chhattisgarh, 2014
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.