Padrauna
Lok Sabha 1996 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- RAM NAGINA MISRABJP · BHARATIYA JANTA PARTY
- Votes
- 197,98333.2% share
- Margin ?
- 46,520over SP
- Turnout ?
- 51.5%608,252 of 1,181,908
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | RAM NAGINA MISRA Winner | BJP | 197,983 | 33.23% |
| 2 | KASIM ALI | SP | 151,463 | 25.42% |
| 3 | VALESHWAR YADAV | BSP | 116,649 | 19.58% |
| 4 | KUWAR RATANJEET PRATAP NARAINA SINGH | INC | 39,137 | 6.57% |
| 5 | B.N.SINGH | IND | 17,285 | 2.90% |
| 6 | DAROGA PRASAD NISHAD | IND | 14,938 | 2.51% |
| 7 | RAJKISHORE | IND | 10,477 | 1.76% |
| 8 | RAMASRYA | IND | 6,561 | 1.10% |
| 9 | MAHENDRA | IND | 5,888 | 0.99% |
| 10 | GYASUDDIN | IND | 4,724 | 0.79% |
| 11 | KHURSHID ALAM | IND | 3,865 | 0.65% |
| 12 | MANEJAR SINGH | IND | 3,641 | 0.61% |
| 13 | LAKSHIMI PRASAD KHARWAR | IND | 3,420 | 0.57% |
| 14 | VALI RAM | IND | 3,102 | 0.52% |
| 15 | LAKSHMI KANT CHAMAR | IND | 2,472 | 0.41% |
| 16 | BISAM ALIAS SHRIRAM KUSHWAHA | IND | 2,422 | 0.41% |
| 17 | MD. HARUN KASMI | IND | 2,059 | 0.35% |
| 18 | SAMIULLAH | IND | 1,805 | 0.30% |
| 19 | NIKAM | IND | 1,467 | 0.25% |
| 20 | HARI NARAIN | IND | 1,363 | 0.23% |
| 21 | VECHU | IND | 1,281 | 0.21% |
| 22 | VINAY | IND | 797 | 0.13% |
| 23 | PRABHANS | IND | 713 | 0.12% |
| 24 | SIRAJ AHMAD | IND | 633 | 0.11% |
| 25 | LAKSHMI NARAYAN SINGH | IND | 598 | 0.10% |
| 26 | SATENDRA | IND | 569 | 0.10% |
| 27 | VISHWA NATH TIWARI | IND | 519 | 0.09% |
Profile and full election record of Ram Nagina Misra →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Padrauna across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1999BJPby 26,738
- 1998BJPby 50,775
- 1996BJPby 46,520
- 1991BJPby 57,808
- 1989JDby 48,281
- 1984INCby 76,378
- 1980INC(I)by 22,976
- 1977BLDby 119,098
- 1971INCby 149,882
- 1967INCby 13,415
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1996
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.