Chandauli
Lok Sabha 1996 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- ANAND RATNA MAURYABJP · BHARATIYA JANTA PARTY
- Votes
- 189,17932.1% share
- Margin ?
- 31,151over SP
- Turnout ?
- 46.9%600,277 of 1,278,693
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | ANAND RATNA MAURYA Winner | BJP | 189,179 | 32.14% |
| 2 | KAILASH NATH YADAVA | SP | 158,028 | 26.85% |
| 3 | HEMANT KUMAR KUSHWAHA | BSP | 127,705 | 21.69% |
| 4 | RAJESHPATHI TRIPATHI | INC | 55,741 | 9.47% |
| 5 | RADHESHYAM | IND | 13,401 | 2.28% |
| 6 | AKHILENDRA PRATAP SINGH | CPM | 7,222 | 1.23% |
| 7 | PRAHLAD | IND | 5,328 | 0.91% |
| 8 | PARASNATH | SMP | 3,522 | 0.60% |
| 9 | RAMPYARE | IND | 2,529 | 0.43% |
| 10 | SURENDRA SINGH | IND | 2,240 | 0.38% |
| 11 | SURENDRA SHANKAR | IND | 1,596 | 0.27% |
| 12 | RAJNATH SAHNI | NDPF | 1,477 | 0.25% |
| 13 | MAYA PRASAD | IND | 1,443 | 0.25% |
| 14 | AMAR BAHADUR SINGH | AIIC(T) | 1,380 | 0.23% |
| 15 | RAKESH | IND | 1,377 | 0.23% |
| 16 | SAWAROO | IND | 1,356 | 0.23% |
| 16 | KALA | SHS | 1,356 | 0.23% |
| 18 | AKSHAYA KANT TIWARI | IND | 1,305 | 0.22% |
| 19 | KAMLA | IND | 1,135 | 0.19% |
| 20 | RAMRATAN SINGH CHAUHAN | IND | 964 | 0.16% |
| 21 | SHIVPUJAN | IND | 934 | 0.16% |
| 22 | BALESHWAR | IND | 925 | 0.16% |
| 23 | VIJAI BAHADUR | BLP | 817 | 0.14% |
| 24 | LALJI S/O DEWAN | IND | 778 | 0.13% |
| 25 | SURESH | IND | 667 | 0.11% |
| 26 | LALJI S/O VIKRAM | IND | 575 | 0.10% |
| 27 | SHEOKUMAR SINGH ALIAS LODI | IND | 565 | 0.10% |
| 28 | VIMAL | IND | 543 | 0.09% |
| 29 | LATEEF | IND | 538 | 0.09% |
| 30 | KAMLA PATI | IND | 533 | 0.09% |
| 31 | RAMSURAT CHAUHAN | IND | 527 | 0.09% |
| 32 | PRAMOD | IND | 496 | 0.08% |
| 33 | NIZAMUDDIN | IND | 493 | 0.08% |
| 34 | YADUNATH SINGH | IND | 423 | 0.07% |
| 35 | SURENDRA KUMAR TEWARI | IND | 400 | 0.07% |
| 36 | AWADHESH SINGH SOLANKI | IND | 396 | 0.07% |
| 37 | NARENDRA NATH DUBEY ADIG | IND | 394 | 0.07% |
| 38 | SAMPATI | IND | 350 | 0.06% |
Profile and full election record of Anand Ratna Maurya →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Chandauli across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1999SPby 73,529
- 1998BJPby 6,482
- 1996BJPby 31,151
- 1991BJPby 12,297
- 1989JDby 144,400
- 1984INCby 51,101
- 1980JNPby 20,858
- 1977BLDby 204,416
- 1971INCby 14,387
- 1967SSPby 1,595
- 1962INCby 1,785
- 1957INCby 36,577
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1996
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.