Kota
Lok Sabha 1996 · Rajasthan · Cast your People’s Vote
- Winner
- DAU DAYAL JOSHIBJP · BHARATIYA JANTA PARTY
- Votes
- 237,67345.9% share
- Margin ?
- 685over INC
- Turnout ?
- 45.2%526,810 of 1,166,466
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | DAU DAYAL JOSHI Winner | BJP | 237,673 | 45.89% |
| 2 | RAM NARAYAN MEENA | INC | 236,988 | 45.76% |
| 3 | BHAGWANDAS PARMANI KSHATRIYA | IND | 7,692 | 1.49% |
| 4 | DHANNA LAL SUMAN | AIIC(T) | 7,240 | 1.40% |
| 5 | PREM CHAND | IND | 3,967 | 0.77% |
| 6 | PRAMOD CHATURVEDI | SHS | 3,489 | 0.67% |
| 7 | NEERAJ TIWARI | IND | 2,830 | 0.55% |
| 8 | VIKRAM SINGH SHEKHAWAT | IND | 2,449 | 0.47% |
| 9 | VAIDHYA MOHAN LAL GUPTA | ABJS | 2,119 | 0.41% |
| 10 | DILIP KUMAR | JD | 1,791 | 0.35% |
| 11 | RAM KISHAN VERMA | BSP | 1,790 | 0.35% |
| 12 | JAI KISHAN | IND | 1,171 | 0.23% |
| 13 | LOKESH | IND | 1,138 | 0.22% |
| 14 | KAMAL KUMAR | ABRAHP | 1,125 | 0.22% |
| 15 | SNEH KUMAR SHARMA | IND | 737 | 0.14% |
| 16 | SITA RAM KACHHAWA | IND | 728 | 0.14% |
| 17 | RAJESH KUMAR | IND | 706 | 0.14% |
| 18 | KHEMRAJ NAGAR | IND | 684 | 0.13% |
| 19 | NARESH KUMAR | IND | 640 | 0.12% |
| 20 | KANHAIYA LAL GURUJI | IND | 587 | 0.11% |
| 21 | SAMUDRA SINGH HADA | ABMSKP | 577 | 0.11% |
| 22 | ABDUL SALAM | IND | 514 | 0.10% |
| 23 | ABDUL SALAM BAILEEM | IND | 460 | 0.09% |
| 24 | RADHEY SHYAM | IND | 415 | 0.08% |
| 25 | NARENDRA KUMAR | IND | 409 | 0.08% |
Profile and full election record of Dau Dayal Joshi →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Kota across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2024BJPby 41,974
- 2019BJPby 279,677
- 2014BJPby 200,782
- 2009INCby 83,093
- 2004BJPby 71,778
- 1999BJPby 24,769
- 1998INCby 17,428
- 1996BJPby 685
- 1991BJPby 60,403
- 1989BJPby 128,640
- 1984INCby 54,847
- 1980JNPby 6,220
- 1977BLDby 149,384
- 1971BJSby 33,251
- 1967BJSby 25,883
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Rajasthan, 1996
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.