Bhopal
Lok Sabha 1989 · Madhya Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Sushil Chandra VermaBJP · BHARATIYA JANTA PARTY
- Votes
- 281,16946.4% share
- Margin ?
- 103,654over INC
- Turnout ?
- 55.1%617,985 of 1,120,927
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sushil Chandra Verma Winner | BJP | 281,169 | 46.43% |
| 2 | K.N.Prachan | INC | 177,515 | 29.31% |
| 3 | A.Rauf Khan | BSP | 97,886 | 16.16% |
| 4 | P.L.Gautam | IND | 7,284 | 1.20% |
| 5 | U.H.Kamble | IND | 5,647 | 0.93% |
| 6 | Manohar kumar | IND | 4,064 | 0.67% |
| 7 | Rajesh Kumar | DDP | 3,334 | 0.55% |
| 8 | G.S.Raut | IND | 3,264 | 0.54% |
| 9 | Pooran Singh Kushwah | LKD (B) | 2,763 | 0.46% |
| 10 | Ramchandran Batham | IND | 2,252 | 0.37% |
| 11 | Narayan Somkunwar | IND | 2,109 | 0.35% |
| 12 | Jagat Pathak | JNP (JP) | 1,775 | 0.29% |
| 13 | Narayan Das khambhra | IND | 1,607 | 0.27% |
| 14 | Ajay Mishra | IND | 1,546 | 0.26% |
| 15 | Jai Prakash | IND | 1,015 | 0.17% |
| 16 | Anwar Hashmi | IND | 1,002 | 0.17% |
| 17 | Ashok Kumar Jain | IND | 775 | 0.13% |
| 18 | Nemichand | IND | 762 | 0.13% |
| 19 | Om Parkash | IND | 742 | 0.12% |
| 20 | Musharraf Ali | IND | 693 | 0.11% |
| 21 | Rampati Prasad Dwivedi | IND | 661 | 0.11% |
| 22 | Ravi Anand | IND | 619 | 0.10% |
| 23 | Sharad Chandra | IND | 609 | 0.10% |
| 24 | Sumer Singh | IND | 576 | 0.10% |
| 25 | Shri Ram | IND | 550 | 0.09% |
| 26 | Lalji Malviya | IND | 541 | 0.09% |
| 27 | Amjad Ali | IND | 521 | 0.09% |
| 28 | Ramesh | IND | 517 | 0.09% |
| 29 | M.Ismail | IND | 486 | 0.08% |
| 30 | R.P.Shrivastava | IND | 466 | 0.08% |
| 31 | Ramesh Kumar Batham | IND | 459 | 0.08% |
| 32 | Mehmood Raza | IND | 433 | 0.07% |
| 33 | N.U.Khan | IND | 373 | 0.06% |
| 34 | Gauri Shakar Vishwakarma | IND | 364 | 0.06% |
| 35 | Mahilpal Ahiwar | IND | 331 | 0.05% |
| 36 | Akhtar Said Siddiqui | MUL | 274 | 0.05% |
| 37 | Kallu Pahalwan | IND | 216 | 0.04% |
| 38 | M.Aziz Khan | IND | 207 | 0.03% |
| 39 | K.Ramesh Chandra | IND | 197 | 0.03% |
Profile and full election record of Sushil Chandra Verma →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Bhopal across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1999BJPby 168,864
- 1998BJPby 193,932
- 1996BJPby 150,894
- 1991BJPby 102,208
- 1989BJPby 103,654
- 1984INCby 128,664
- 1980INC(I)by 13,602
- 1977BLDby 108,526
- 1971INCby 31,412
- 1967BJSby 43,931
- 1962INCby 19,306
- 1957INCby 25,184
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Madhya Pradesh (1947-1999), 1989
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.