Bombay North West
Lok Sabha 1984 · Maharashtra · Cast your People’s Vote
- Winner
- Sunil DuttINC · Indian National Congress
- Votes
- 308,98960.7% share
- Margin ?
- 154,640over BJP
- Turnout ?
- 58.9%517,328 of 878,652
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sunil Dutt Winner | INC | 308,989 | 60.67% |
| 2 | Ram Jethmalani | BJP | 154,349 | 30.31% |
| 3 | Upadhyay Ramanuj Sudishta | IND | 36,291 | 7.13% |
| 4 | P. T. Ahire | IND | 1,511 | 0.30% |
| 5 | Chawdhary Usmangani | IND | 1,086 | 0.21% |
| 6 | Ashok Jain | IND | 1,035 | 0.20% |
| 7 | Abdul Nabi Karim | IND | 897 | 0.18% |
| 8 | Jay Prakash Mishra | IND | 685 | 0.13% |
| 9 | Rachhman Raja | IND | 628 | 0.12% |
| 10 | Vijayakumar Tripathi (Tiwari) | IND | 586 | 0.12% |
| 11 | Chinnappa Sathyanathan Lazrus | IND | 559 | 0.11% |
| 12 | Mansoor Mulla | IND | 543 | 0.11% |
| 13 | Chhabria R. K. | IND | 537 | 0.11% |
| 14 | Aroona Reejhsinghani Alias Aroona Sahai | IND | 521 | 0.10% |
| 15 | Roopnarayan Singh | IND | 392 | 0.08% |
| 16 | Dinesh Bhogie | IND | 300 | 0.06% |
| 17 | Pandurang Deochandra Kawali | IND | 271 | 0.05% |
| 18 | Dnyando Krishna Sawant | IND | 132 | 0.03% |
Profile and full election record of Sunil Dutt →
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Bombay North West across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1991INCby 56,745
- 1989INCby 72,574
- 1984INCby 154,640
- 1980JNPby 27,055
- 1977BLDby 93,499
- 1971INCby 104,893
- 1967INCby 1,364
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Maharashtra, 1984
All seats- Bhandara
- Bombay North
- Bombay North Central
- Bombay North East
- Bombay South
- Bombay South Central
- Buldhana
- Chandrapur
Source: IndiaVotes.com, citing the Election Commission of India. Report an error.