Allahabad North
Vidhan Sabha 1980 · Uttar Pradesh (1947-1999) · Cast your People’s Vote
- Winner
- Ashok Kumar BajpaiINC(I) · INDIAN NATIONAL CONGRESS (I)
- Votes
- 20,16242.5% share
- Margin ?
- 4,530over BJP
- Turnout ?
- 33.3%47,984 of 144,267
- NOTA ?
- 0
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ashok Kumar Bajpai Winner | INC(I) | 20,162 | 42.53% |
| 2 | Kesari Nath Tripathi | BJP | 15,632 | 32.97% |
| 3 | Prakash Chandra Kaithwas | INC(U) | 4,329 | 9.13% |
| 4 | Krishan Taneja | JNP(SC) | 2,548 | 5.37% |
| 5 | G. P. Singh | CPI | 1,437 | 3.03% |
| 6 | Baba Ram Adhar Yadav | JNP(SR) | 1,300 | 2.74% |
| 7 | Jaganath Prasad Nishad | IND | 687 | 1.45% |
| 8 | Arjun Prasad | IND | 279 | 0.59% |
| 9 | Ajai Kumar Sinha | IND | 236 | 0.50% |
| 10 | Ram Iqbal Sharma | IND | 187 | 0.39% |
| 11 | Santosh Kumar Srivastava | IND | 169 | 0.36% |
| 12 | Anand Swaroop | IND | 113 | 0.24% |
| 13 | Nand Lal Chaubey | RRP | 100 | 0.21% |
| 14 | Chhote Lal Mishra | IND | 79 | 0.17% |
| 15 | Ram Prasad | IND | 66 | 0.14% |
| 16 | Kailash Chandra Chamoli | IND | 46 | 0.10% |
| 17 | Shiv Moorat Jaiswal | IND | 42 | 0.09% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Allahabad North across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 1996BJPby 11,705
- 1993BJPby 12,216
- 1991BJPby 8,673
- 1989JDby 16,433
- 1985LKDby 6,815
- 1980INC(I)by 4,530
- 1977JNPby 13,843
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Uttar Pradesh (1947-1999), 1980
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.