Paliganj
Vidhan Sabha 2020 · Bihar · Cast your People’s Vote
- Winner
- SANDEEP SAURAVCPI(ML) (L) · Communist Party of India (Marxist-Leninist) (Liberation)
- Votes
- 67,91744.3% share
- Margin ?
- 30,915over JD(U)
- Turnout ?
- 55.6%153,415 of 276,168
- NOTA ?
- 1,881
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | SANDEEP SAURAV Winner | CPI(ML) (L) | 67,917 | 44.27% |
| 2 | JAY VARDHAN YADAV @ BACHCHA YADAV | JD(U) | 37,002 | 24.12% |
| 3 | Dr. USHA VIDYARTHI | LJP | 16,102 | 10.50% |
| 4 | MADHU MANJARI | BLSP | 5,467 | 3.56% |
| 5 | SUNIL KUMAR | IND | 5,261 | 3.43% |
| 6 | GOPAL CHAUDHARI | IND | 4,444 | 2.90% |
| 7 | DINANATH PANDIT | LPSP | 1,767 | 1.15% |
| 8 | DHANANJAY KUMAR | IND | 1,543 | 1.01% |
| 9 | RAVISH KUMAR | BHRTSBLP | 1,497 | 0.98% |
| 10 | SANT KUMAR SINGH | SSD | 1,443 | 0.94% |
| 11 | JITENDRA BIND | IND | 1,274 | 0.83% |
| 12 | HARE KRISNA SINGH | IND | 1,177 | 0.77% |
| 13 | ANITA DEVI | IND | 1,086 | 0.71% |
| 14 | FUJALUR RAHAMAN ASARI | JAP | 1,084 | 0.71% |
| 15 | RAKESH RANJAN | IND | 886 | 0.58% |
| 16 | NITU DEVI | NFDEP | 794 | 0.52% |
| 17 | BASANT KUMAR | IND | 747 | 0.49% |
| 18 | SRINIVAS KUMAR | IND | 733 | 0.48% |
| 19 | RAJGIR PRASAD | LSD | 663 | 0.43% |
| 20 | SANJEET KUMAR | IND | 622 | 0.41% |
| 21 | VENKATESH SHARMA | IND | 419 | 0.27% |
| 22 | MANISH KUMAR | SHS | 407 | 0.27% |
| 23 | RAVINDRA PRASAD | PPID | 371 | 0.24% |
| 24 | MAHESH YADAV | IND | 364 | 0.24% |
| 25 | Manoj Kumar Upadhyay | BhAmAP | 345 | 0.22% |
Total valid votes were not provided by the source for this election; shares are the source's own percentages.
Paliganj across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2025CPI(ML) (L)by 6,655
- 2020CPI(ML) (L)by 30,915
- 2015RJDby 24,453
- 2010BJPby 10,242
- 2005 (Oct)CPI(ML)(L)by 892
- 2005CPI(ML)(L)by 3,274
- 2000RJDby 36,337
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Bihar, 2020
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.