Republican Party of India (A)
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
- Lok Sabha seats won (all years)
- 1
- Assembly seats won (all years)
- 1
- Contests
- 835
- First / last year
- 1991 / 2026
Totals cover the dates shown and are not current strength.
Lok Sabha seats and vote share over time
9196990409141924
| Year | Seats won | Contested | Vote share (national) |
|---|---|---|---|
| 2024 | 0 | 23 | 0.0% |
| 2019 | 0 | 34 | 0.0% |
| 2014 | 0 | 44 | 0.0% |
| 2009 | 0 | 54 | 0.1% |
| 2004 | 1 | 7 | 0.1% |
| 1999 | 0 | 3 | 0.0% |
| 1996 | 0 | 1 | 0.0% |
| 1991 | 0 | 1 | 0.0% |
Strongest wins
| Constituency | Year | Share |
|---|---|---|
| ULHASNAGAR | 2004 | 53.1% |
| Pandharpur | 2004 | 50.4% |
Narrowest wins
| Constituency | Year | Margin |
|---|---|---|
| ULHASNAGAR | 2004 | 22,271 |
| Pandharpur | 2004 | 99,693 |
| Year | Seats won | States in tally |
|---|---|---|
| 2004 | 1 | 1 |
| Year | Seats won | States in tally |
|---|---|---|
| 2026 | 0 | 2 |
| 2025 | 0 | 1 |
| 2024 | 0 | 6 |
| 2023 | 0 | 4 |
| 2022 | 0 | 2 |
| 2021 | 0 | 3 |
| 2020 | 0 | 3 |
| 2019 | 0 | 2 |
| 2018 | 0 | 6 |
| 2017 | 0 | 3 |
| 2016 | 0 | 3 |
| 2015 | 0 | 2 |
| 2014 | 0 | 6 |
| 2013 | 0 | 5 |
| 2012 | 0 | 3 |
| 2011 | 0 | 2 |
| 2010 | 0 | 1 |
| 2009 | 0 | 4 |
| 2008 | 0 | 5 |
| 2007 | 0 | 3 |
| 2006 | 0 | 2 |
| 2005 | 0 | 2 |
| 2004 | 1 | 3 |
| 2003 | 0 | 2 |
| 1999 | 0 | 1 |
| 1994 | 0 | 1 |
Recent winning candidates
Opinion polls
Open poll This is an open website poll. It is not an official election and is not a representative survey. Methodology
Polls about this party appear on the polls page, separate from the results above.