All India Forward Bloc
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
- Lok Sabha seats won (all years)
- 5
- Assembly seats won (all years)
- 37
- Contests
- 431
- First / last year
- 2004 / 2024
Totals cover the dates shown and are not current strength.
Lok Sabha seats and vote share over time
040914
Strongest wins
| Constituency | Year | Share |
|---|---|---|
| Goghat | 2006 | 69.8% |
| Galsi | 2006 | 67.7% |
| Dhaniakhali | 2006 | 63.4% |
| Rajnagar | 2006 | 61.4% |
| Dubrajpur | 2006 | 60.3% |
| Onda | 2006 | 60.3% |
| Shyampukur | 2006 | 52.5% |
| Chakulia | 2011 | 52.1% |
| Chinsurah | 2006 | 52.0% |
| Cooch Behar | 2004 | 51.5% |
| Usilampatti | 2011 | 51.2% |
| Cooch Behar West | 2006 | 51.1% |
Narrowest wins
| Constituency | Year | Margin |
|---|---|---|
| Harishchandrapur | 2006 | 2,002 |
| Uluberia South | 2006 | 2,011 |
| Coochbehar Uttar | 2011 | 2,197 |
| Jaipur | 2006 | 2,239 |
| Nirsa | 2005 | 2,337 |
| Harischandrapur | 2011 | 2,441 |
| Dubrajpur | 2011 | 2,713 |
| Coochbehar Dakshin | 2011 | 2,863 |
| Goghat | 2011 | 4,265 |
| Karandighi | 2006 | 4,435 |
| Bhawanathpur | 2005 | 5,050 |
| Karandighi | 2011 | 5,778 |
| Year | Seats won | States in tally |
|---|---|---|
| 2009 | 2 | 1 |
| 2004 | 3 | 1 |
| Year | Seats won | States in tally |
|---|---|---|
| 2024 | 0 | 2 |
| 2023 | 0 | 1 |
| 2022 | 0 | 1 |
| 2015 | 0 | 2 |
| 2014 | 0 | 7 |
| 2013 | 0 | 4 |
| 2012 | 0 | 1 |
| 2011 | 12 | 3 |
| 2010 | 0 | 1 |
| 2009 | 0 | 4 |
| 2008 | 0 | 6 |
| 2007 | 0 | 4 |
| 2006 | 23 | 3 |
| 2005 | 2 | 4 |
| 2004 | 0 | 3 |
Recent winning candidates
- UDAYAN GUHA, Dinhata 2011
- SUNIL KUMAR MONDAL, Galsi 2011
- KATHIRAVAN P V, Usilampatti 2011
- KARAK BISWANATH, Goghat 2011
- NAGENDRA NATH ROY, Coochbehar Uttar 2011
- BIJOY BAGDI, Dubrajpur 2011
- ADHIKARY PARESH CHANDRA, Mekliganj 2011
- AKSHAY THAKUR, Coochbehar Dakshin 2011
- ALI IMRAN RAMZ, Chakulia 2011
- DHIRENDRA NATH MAHATO, Jaipur 2011
- TAJMUL HOSSAIN, Harischandrapur 2011
- GOKUL ROY, Karandighi 2011
- Nripendra Nath Roy, Cooch Behar 2009
- Narahari Mahato, Purulia 2009
- DR. BITHIKA MONDAL, Barasat 2006
- NIRANJAN PANDIT, Goghat 2006
- DR. JAGANNATH BHATTACHARYYA, Shibpur 2006
- AJIT PATRA, Dhaniakhali 2006
- MEHBUB MONDAL, Galsi 2006
- BIVAS CHAKRABORTY, Murshidabad 2006
Opinion polls
Open poll This is an open website poll. It is not an official election and is not a representative survey. Methodology
Polls about this party appear on the polls page, separate from the results above.