Dindigul
Lok Sabha 2019 · Tamil Nadu · Cast your People’s Vote
- Winner
- VELUSAMY, P.DMK
- Votes
- 746,52365.1% share
- Margin ?
- 538,972over PMK
- Turnout ?
- 76.4%1,160,046 of 1,518,633
- NOTA ?
- 14,177
Historical election results Official outcomes as published by the Election Commission of India, compiled by third parties and not verified by VotingBharat.com. Data sources
| # | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | VELUSAMY, P. Winner | DMK | 746,523 | 65.15% |
| 2 | JOTHIMUTHU, K. | PMK | 207,551 | 18.11% |
| 3 | JOTHI MURUGAN,P. | IND | 62,875 | 5.49% |
| 4 | MANSOORALI KHAN, A. | Naam Tamilar Katchi | 54,957 | 4.80% |
| 5 | SUTHAKARAN, S. Dr. | MNM | 38,784 | 3.38% |
| 6 | ARASUR MANOHARAN (a) MNOHARAN, S | BSP | 5,743 | 0.50% |
| 7 | VETRIVEL, N. | IND | 3,903 | 0.34% |
| 8 | NAGARAJ , M | IND | 3,291 | 0.29% |
| 9 | PANDI, M. | IND | 3,111 | 0.27% |
| 10 | ANANTHRAJ, T. | IND | 3,022 | 0.26% |
| 11 | ESWARAN, R. | IND | 2,764 | 0.24% |
| 12 | SURESH. K, | UMK | 2,208 | 0.19% |
| 13 | ARUN KUMAR,A. | IND | 1,804 | 0.16% |
| 14 | MURUGESAN, S .P, | IND | 1,516 | 0.13% |
| 15 | DINESHKUMAR, M. | IND | 1,418 | 0.12% |
| 16 | ANBUROSE. D, | IND | 1,324 | 0.12% |
| 17 | UDAYAKUMAR,A. | IND | 1,181 | 0.10% |
| 18 | VEMBARASAN. V, | IND | 1,126 | 0.10% |
| 19 | IRUDAYASAMY, G. | IND | 1,064 | 0.09% |
| 20 | SHANMUGA PRABU,K. | IND | 853 | 0.07% |
| 21 | VELUSAMY, P. | IND | 851 | 0.07% |
Profile and full election record of Velusamy, P. →
Dindigul across elections
Replay this seat
Winners as in our results data. Boundaries may have changed between years.
Winning party by year
- 2024CPI(M)by 443,821
- 2019DMKby 538,972
- 2014ADMKby 127,845
- 2009INCby 54,347
- 2004INCby 155,171
- 1999ADMKby 20,343
- 1998ADMKby 15,199
- 1996TMC(M)by 267,914
- 1991ADKby 224,417
- 1989ADKby 235,368
- 1984ADKby 141,318
- 1980DMKby 26,746
- 1977ADKby 169,224
- 1971DMKby 97,635
Bar length is the winner's vote share. Boundaries may have changed between years.
Compare two years
Other seats in Tamil Nadu, 2019
All seatsSource: IndiaVotes.com, citing the Election Commission of India. Report an error.